<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 2CREATIV</title>
	<atom:link href="http://2creativ.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://2creativ.com</link>
	<description>Digital Marketing Firm</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Sentiment Analysis: not all channels are born equal&#8230; by cash genie</title>
		<link>http://2creativ.com/2011/02/16/sentiment-analysis_fakefield/#comment-10</link>
		<dc:creator>cash genie</dc:creator>
		<pubDate>Tue, 07 Feb 2012 03:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://2creativ.com/?p=2547112229#comment-10</guid>
		<description>There are no questions or requirements for what the money must be used
for so you may want to make a special purchase or use the money for another
purpose that would not be approved by a traditional lender.  A lot actually because in reality, employees
regularly if not oftentimes, experience a financial crisis. </description>
		<content:encoded><![CDATA[<p>There are no questions or requirements for what the money must be used<br />
for so you may want to make a special purchase or use the money for another<br />
purpose that would not be approved by a traditional lender.  A lot actually because in reality, employees<br />
regularly if not oftentimes, experience a financial crisis. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Marketing for B2B – Making an Impact and Measuring Its Value by Free Webinar: social media measuring for B2B marketing &#124; Upcoming Free Webinars - UPDATED DAILY</title>
		<link>http://2creativ.com/2011/02/28/social-media-marketing-b2b-isbm-webinar/#comment-7</link>
		<dc:creator>Free Webinar: social media measuring for B2B marketing &#124; Upcoming Free Webinars - UPDATED DAILY</dc:creator>
		<pubDate>Mon, 28 Feb 2011 19:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://2creativ.com/?p=2547112257#comment-7</guid>
		<description>[...] Read more: Free Webinar: social media measuring for B2B marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more: Free Webinar: social media measuring for B2B marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s the worth of a LIKE for your business? by Tweets that mention What’s the worth of a LIKE for your business? -- Topsy.com</title>
		<link>http://2creativ.com/2011/02/24/the-worth-of-like/#comment-6</link>
		<dc:creator>Tweets that mention What’s the worth of a LIKE for your business? -- Topsy.com</dc:creator>
		<pubDate>Thu, 24 Feb 2011 18:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://2creativ.com/?p=2547112245#comment-6</guid>
		<description>[...] This post was mentioned on Twitter by Erica Friedman, Hanan Gelbendorf, Hanan Gelbendorf, Hanan Gelbendorf, 2creativ and others. 2creativ said: What&#039;s the worth of a LIKE for your business? we ran a virtual #pannel discussion via #LinkedIn #SocialMedia #Facebook http://ow.ly/42M61 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Erica Friedman, Hanan Gelbendorf, Hanan Gelbendorf, Hanan Gelbendorf, 2creativ and others. 2creativ said: What&#039;s the worth of a LIKE for your business? we ran a virtual #pannel discussion via #LinkedIn #SocialMedia #Facebook <a href="http://ow.ly/42M61" rel="nofollow">http://ow.ly/42M61</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sentiment Analysis: not all channels are born equal&#8230; by Tweets that mention Sentiment Analysis in Social Media -- Topsy.com</title>
		<link>http://2creativ.com/2011/02/16/sentiment-analysis_fakefield/#comment-5</link>
		<dc:creator>Tweets that mention Sentiment Analysis in Social Media -- Topsy.com</dc:creator>
		<pubDate>Thu, 17 Feb 2011 14:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://2creativ.com/?p=2547112229#comment-5</guid>
		<description>[...] This post was mentioned on Twitter by Hanan Gelbendorf, 2creativ. 2creativ said: Thoughts on Sentiment Analysis -the #Wakefield case http://ow.ly/3YeUE #socialmedia #analytics #monitoring #twitter #facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hanan Gelbendorf, 2creativ. 2creativ said: Thoughts on Sentiment Analysis -the #Wakefield case <a href="http://ow.ly/3YeUE" rel="nofollow">http://ow.ly/3YeUE</a> #socialmedia #analytics #monitoring #twitter #facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $18 Can Save a Tree- Update by Tweets that mention $18 Can Save a Tree- Update &#124; 2CREATIV -- Topsy.com</title>
		<link>http://2creativ.com/2011/01/07/18-save-tree-campaign-update/#comment-4</link>
		<dc:creator>Tweets that mention $18 Can Save a Tree- Update &#124; 2CREATIV -- Topsy.com</dc:creator>
		<pubDate>Sat, 08 Jan 2011 01:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://2creativ.com/?p=2547112197#comment-4</guid>
		<description>[...] This post was mentioned on Twitter by Hanan Gelbendorf, Hanan Gelbendorf. Hanan Gelbendorf said: Over $317K donated. http://fb.me/OT0UZHvE [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hanan Gelbendorf, Hanan Gelbendorf. Hanan Gelbendorf said: Over $317K donated. <a href="http://fb.me/OT0UZHvE" rel="nofollow">http://fb.me/OT0UZHvE</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toyota Mark Sanchez and Buzz by Tweets that mention Toyota Social Media Campaign with Mark Sanchez and Jets Fans -- Topsy.com</title>
		<link>http://2creativ.com/2011/01/03/mark-sanchez/#comment-3</link>
		<dc:creator>Tweets that mention Toyota Social Media Campaign with Mark Sanchez and Jets Fans -- Topsy.com</dc:creator>
		<pubDate>Tue, 04 Jan 2011 01:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://2creativ.com/?p=2547112175#comment-3</guid>
		<description>[...] This post was mentioned on Twitter by Hanan Gelbendorf. Hanan Gelbendorf said: Toyota Mark Sanchez and Buzz http://ff.im/-weqHc [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hanan Gelbendorf. Hanan Gelbendorf said: Toyota Mark Sanchez and Buzz <a href="http://ff.im/-weqHc" rel="nofollow">http://ff.im/-weqHc</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Buzz Measurement Affects Sales by Tweets that mention How Buzz Measurement Affects Sales -- Topsy.com</title>
		<link>http://2creativ.com/2011/01/03/buzz-measurement-affects-sales/#comment-2</link>
		<dc:creator>Tweets that mention How Buzz Measurement Affects Sales -- Topsy.com</dc:creator>
		<pubDate>Tue, 04 Jan 2011 00:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://2creativ.com/?p=2547112171#comment-2</guid>
		<description>[...] This post was mentioned on Twitter by Hanan Gelbendorf, Hanan Gelbendorf and Hanan Gelbendorf. Hanan Gelbendorf said: http://2creativ.com/2011/01/03/buzz-measurement-affects-sales http://fb.me/B8R6w39Z [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hanan Gelbendorf, Hanan Gelbendorf and Hanan Gelbendorf. Hanan Gelbendorf said: <a href="http://2creativ.com/2011/01/03/buzz-measurement-affects-sales" rel="nofollow">http://2creativ.com/2011/01/03/buzz-measurement-affects-sales</a> <a href="http://fb.me/B8R6w39Z" rel="nofollow">http://fb.me/B8R6w39Z</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

